Leading Manufacturers, Exporters, Wholesaler and Trader of Calcite Powders, Lime Powder, Amonia Printing Machine, black carbon, Calcium Carbonate Powder, Dolomite Powder, HECELLOSE™ B100K, Marble Powder, Pigment Powder, Pine Oil, PREVENTOLD6 GF BIOCIDE, Styrene Acrylate Binder In 235 Kg Drums and Titanium Dioxide Powder from Kanpur.
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Chemical Industry |
Feature | Long Shelf Life |
Packaging Type | Pp Laminated Bags |
Packaging Size | 10-15kg |
Purity % | 99% |
Type | White Calcite Powder |
State | Powder |
Country of Origin | India |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
Application | Industrial |
Country of Origin | India |
Grade | A Grade |
Form | Powder |
CaO | 90% |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Supplier |
Brand Name | Ammonia solution |
Color | Brown |
Weight | 100-500kg |
Country of Origin | India |
Product Code | 28141000 |
Port | Kanpur |
Payment Terms | Other |
Delivery Time | 2 hour |
Packaging Details | 100 liter |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Paint line use meterial 100kg drum Avilable
Business Type | Supplier |
Brand Name | China |
Material | Raw |
Color | Black |
Size | 10 |
Purity | 99% |
Feature | Longer Shelflife |
Type | Black Carbon |
Volatile Matter | 0-15% |
Ash Content | 60-80% |
Country of Origin | India |
Calorific Value | 6000kcal/kg |
Payment Terms | Other |
Packaging Details | 10 kg or 20 kg hdpp bags |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
It's use for plastic coating
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Application | Plastic |
Purity | 100 |
Grade Standard | Industrial |
Packaging Size | 25 Kg |
Country of Origin | India |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Applications
Business Type | Exporter, Trader |
Color | White |
Form | Powder |
Application | Chemical Industry |
Size | 50 Kg |
Style | Dried |
Packaging Type | Pp Bags |
Type | Dolomite Powder |
Shelf Life | 2 Years |
Drying Process | Natural |
Country of Origin | India |
Port | Nava Seva |
Payment Terms | T/T |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
We are manufacturing snow white grade Dolomite Powder. This exclusive grade is available near Rajasthan only. The whiteness of this grade is up to 98%. We are counted as one of the prominent Dolomite Powder Manufacturers in India and Dolomite Powder Supplier in India.
*Chemical Analysis:*
ParticularsResults*
Calcium Oxide As CaO31.08%
Magnesium Oxide As MgO21.30%
Aluminium Oxide As Al2O30.14%
Ferric Oxide As Fe2O30.44%
Silicon Di-Oxide As SiO21.2%
Loss on Ignition46.16%
Calcium Carbonate As CaCO355.50%
Magnesium Carbonate As MgCO343.04%
Physical Analysis
Brightness96.5%
Whiteness97.5%
Average Paricle Size2-3 Mircons
d9710-12 Microns
Our Grades of Dolomite Powder are available in 200 Mesh, 300 Mesh, 500 Mesh, 20 Microns and 10 Microns
*Applications*
Paints- Used widely in cement paints, exterior paints, primers, putties, powder coatings and industrial finishes
Plastic- Used in PVC footwear, PVC pipes and cables
Paper- Used as integral filler in paper to give smoothness and gloss
Adhesives-Used in adhesives and carpet backing
In horticulture, dolomite and dolomitic limestone are added to soils
Business Type | Supplier |
Product Code | 39129090 |
Port | Nava seva |
Payment Terms | T/T |
Delivery Time | 24 hour |
Packaging Details | 25 kg pp bags |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Trader |
Color | White |
Form | Powder |
Style | Dried |
Packaging Type | Pp Bags |
Packaging Size | 50kg |
Country of Origin | India |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Supplier |
Surface Finishing | Powder Coated |
Color | Red |
Form | Powder |
Application | Plastic |
Speciality | Chemical Resistant |
Style | Processed |
Purity | 90% |
Pattern | Plain |
Grade Standard | Industrial Grade |
Packaging Type | Plastic Bag |
Packaging Size | 10kg |
Shelf Life | 1 Year |
Country of Origin | India |
Eco Friendly | Yes |
Pigment Thickness | Upto 1mm |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Supplier |
Purity | 100 |
Usage/Application | Paint |
Grade Standard | 1 |
Brand Name | Terpinioil |
Cultivation Type | Organic |
Color | Yellow |
Form | Liquid |
Packaging Type | 45 kg drum |
Product Code | 38059090 |
Port | Kanpur |
Payment Terms | Western Union |
Delivery Time | 24 hour |
Packaging Details | 45 kg drum |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
45 liter
Business Type | Supplier |
Payment Terms | Western Union |
Packaging Details | 50 |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
2934
Business Type | Supplier |
Material | Barrel plastic |
Finishing | Polished |
Shape | Round |
Color | White |
Condition | New |
Application | Packing Use |
Feature | Fine Finished, Good Quality |
Pattern | Plain |
Payment Terms | L/C |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Use of paint
Business Type | Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial Use |
Certification | ISO Certified |
Grade | Technical Grade |
Classification | Titanium Dioxide |
Purity | 99% |
Density | 4.23 G/cm3 |
Packaging Type | BOPP Bags |
Packaging Size | 0-25Kg |
Type | Titanium Dioxide Powder, Titanium Dioxide Rutile |
Melting Point | 843 Degree °C, 975 °C |
Brightness | 80% |
Country of Origin | India |
Molar Mass | 79.866 G/mol |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Product Name: Titanium Dioxide
Product Model: R-6618
Product Category: Rutile Titanium Dioxide
Brand: Harmony Chemical
Package: 25Kg/Bag
PROPERTIES PARAMETERS APPLICATIONS PACKAGE
Product Characteristics
A fine rutile pigment with inorganic coating and organic treatment suitable for wide range of plastic applications. It imparts excellent brightness,blue undertone,low residue,low moisture pick-up and exceptional dispersibility
Technical Properties
TIO2 PARAMETERS
UNITS
TYPICIAL PROPERTIES
Tio2 Content
%
≥97
Rutile Content
%
≥98.0
Inorganic coating
Alumina
Tint Strength
≥1800
Tone(SCX)
≥3.5
Volatile at 105℃
%
0.3
Oil Absorption
g/100g
≤15
Resistivity
Ω·m
≥80
Application
R-2013 is recommended use in:
Masterbatches
Engineering polymers
Styrene polymers
PVC
ABS
Polyethylene
Hi! Simply click below and type your query.
Our experts will reply you very soon.